Sale!
Weekend Sale Ranco A12-701 Constant Cut-in Cold Temperature Control, 41°F
Original price was: $86.18.$43.09Current price is: $43.09.
For orders under $60.00, a shipping fee of $9.99 applies.
Fast delivery, satisfaction guaranteed.
Secure Payment.
Ranco A12-701 Constant Cut-in Cold Temperature Control, 41°F
The Ranco® A12 and 9531 Series Constant Cut-in Temperature Controls are designed to switch electrical components of refrigeration systems in response to sensed temperatures.
Features and Benefits
- Laser-welded stainless steel bellows
- Fixed or adjustable temperature settings
- High-amperage contacts
- Pneumatic action provided by vapor-filled capillary or capillary with bulb sensing elements
- Constant On or Off positions available
- Choice of mounting brackets, adjustment ranges and cams, and slotted or flatted shafts
- Standard 1/4” quick-connect terminals with optional screw terminals
Specifications
| Series Application: | A12 Series Constant Cut-In Control |
| Capillary Length: | 84″ |
| Cut-In: | 41°F |
| Normal Off: | 23.5°F |
| Warm Off: | 31°F |
Cross Reference
| Danfoss: | 077Z7011 |
| Victor Mfg Dist.: | 11-207-50-747 |
| Thermo Dynamics Inc.: | 116000 |
| Koch Refrig. Inc.: | 13-04-60,23-90-86 |
| Bendix Westinghouse: | 1456-816 |
| AMF-Wyott: | 14-858 |
| Punxsutawney Co.: | 203-0704A |
| Stevens Lee: | 20889 |
| Delfield (ALCO Food): | 2194224,2194224-4,2194262,5138423 |
| Hobart Corp: | 239086,267275,2904 |
| Traulsen: | 28994,324-28994-00F,324-31307,324-31307-00,GHT2-32WUT |
| Fawn Engineering: | 33767 |
| La Crosse: | 35, 35D,547,94351,96750C,97202,C5936 |
| ALCO Food Prep: | 39375-4 |
| G.E. (General Electric): | 3ART6G69 |
| W.W. Grainger: | 3XL06 |
| True Mfg Co.: | 400456 |
| National Vendors: | 404-1158,404-1189 |
| Marvel Industries: | 4570108 |
| Hussmann New Yorker: | 4-S-5 |
| Victory: | 50616201 |
| Choice Vend: | 863790,865467A,865467D |
| Uni-Line: | 92025,9997-002 |
| Cutler Hammer: | 9531N127,9531N154,9531N167,9531N182,9531N187,9531N189,9531N200,9531N201, 9531N211,9531N214,9531N221,9531N227,9531N232,9531N245,9531N251,9531N275,9531N332,9531N78 |
| Ranco: | A10-1597,A12-1501,A12-1504,A12-1505, A12-1507, A12-1516, A12-1517, A12-1518, A12-1526, A12-1535, A12-1540, A12-1553, A12-1559, A12-1573, A12-1574, A12-1575, A12-1588, A12-1625, A12-1626, A12-1627, A12-1629, A12-1635, A12-1638, A12-1640, A12-1657, A12-1658, A12-1662, A12-1664, A12-1672, A12-1673, A12-1675, A12-1676, A12-1688, A12-1693, A12-1708, A12-1710, A12-1719, A12-1725, A12-1729, A12-1732, A12-1735, A12-1736, A12-1737, A12-1741, A12-1743, A12-553, A12-632, A12-644, A12-651, A12-655,A12701, A12-709,K12-1534,K12-L1521,K12-L1525,K12-L1526,K12-L1529,K12-L1530,K12-L1530-35,K12-L1533-38,K12-L1536,K12-L1701,K12-L1701,K59-P4850 |
| Mayville Metal Prod.: | A-4362-BE |
| Kaico Vending Inc.: | AD4-3821,AD4-3827,AD4-3833 |
| Johnstone Supply: | B10-334 |
| Blissfield Mfg Co.: | BE-1183-A,BE-1183-B,BE-995-B |
| Fogel Refrigeration: | CT-35,CT-35-A,CT-35-D,CT-35-K,CT-42,CT-49 |
| Consolidated Comm. Co.: | CT-35A,CT-35L |
| Gemline: | GA12701 |
| Randell: | K12L-1701-666U |
| Foster Refigeration: | R-40-T,V-16000 |
| Victor Mfg Dist.: | R-421 |
| Glenco Refrigeration: | SP-64-14 |
| Heilweil J.P. Ind.: | SP-64-21,SP-64-7 |
| Star Cooler Corp: | SP-64-30 |





